Ops
Demos
| Name | Source | Status | Created | Owner | |
|---|---|---|---|---|---|
| demo-1 | example.com/setup | ⟳ Ready | 2m ago | wayne@waynegaragedoors.com | ⋯ |
| demo-2 | acme.com/setup | ⟳ Generating Est: 24s | 8s ago | bot (auto) | ⋯ |
| demo-exp | old.example.com | ⊗ Expired | 8d ago | benny@example.com | ⋯ |
| demo-testing | test.com/onboard | ⟳ Ready | 1d ago | alex@test.com | ⋯ |
| demo-perf | benchmark.io | ⟳ Generating Est: 42s | 45s ago | bot (auto) | ⋯ |
1–5 of 5 · sample data · Phase 4 wires the live facade.