Tenants
All Customers
Active tenants
12
MRR this month
$45.2K
Demo→Live conversion
8%
Alerts open
3
| Name / Slug | Mode | Health | Plan | MRR | Last activity | |
|---|---|---|---|---|---|---|
Wayne acme-hvac | live | 99.8% | growth | $3,200 | 2m ago | ⋯ |
Benny benny-roofing | demo | 98.2% | eval | $0 | 12m ago | ⋯ |
Atlanta atlanta-gutter | live | ⚠ 4 | standard | $1,800 | 30m ago | ⋯ |
Cedar cedar-electric | live | 99.5% | enterprise | $8,900 | 45m ago | ⋯ |
Phoenix phoenix-plumbing | live | ⚠ 1 | growth | $2,100 | 1h ago | ⋯ |
Sky sky-repair | demo | 99% | eval | $0 | 2h ago | ⋯ |
Total total-solutions | suspended | 0% | standard | $0 | 7d ago | ⋯ |
1–7 of 7 · sample data · Phase 9 wires the live facade.