Outreach
Campaigns
Sent this week
245
↑ +48 vs last week
Reply rate this week
34%
↑ +2.1pp vs last week
Best performer
Q2 Pricing
42% reply rate
All · 8Draft · 2Live · 3Paused · 1Done · 2
| Name | Status | Cohort | Sent | Replied | Last activity | |
|---|---|---|---|---|---|---|
| Q2 Pricing | live | 120 | 98 | 41 (42%) | 2m ago | ⋯ |
| Cold intro Q2 | done | 240 | 234 | 67 (29%) | 5d ago | ⋯ |
| Pricing edge | draft | — | — | — | — | ⋯ |
| Spring follow-up | live | 180 | 156 | 42 (27%) | 1h ago | ⋯ |
| Value prop test | paused | 95 | 67 | 15 (22%) | 12h ago | ⋯ |
| ABM enterprise | draft | — | — | — | — | ⋯ |
| Nurture sequence | done | 310 | 298 | 89 (30%) | 3d ago | ⋯ |
| Quick check-in | live | 65 | 54 | 18 (33%) | 4m ago | ⋯ |
1–8 of 8 · sample data · Phase 9 wires the live facade.